User Tools

Site Tools


member_societies

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
member_societies [2017/11/27 20:36] – [Member Societies] Paul McNicholasmember_societies [2019/06/27 18:09] – Link to CS webpage updated. Christian Hennig
Line 2: Line 2:
   * [[http://www.clad.pt/|Associação Portuguesa de Classificação e Análise de Dados (CLAD)]]   * [[http://www.clad.pt/|Associação Portuguesa de Classificação e Análise de Dados (CLAD)]]
   * [[http://www.brclasssoc.org.uk/|British Classification Society (BCS)]]   * [[http://www.brclasssoc.org.uk/|British Classification Society (BCS)]]
-  * [[http://www.classification-society.org/clsoc/clsoc.php|The Classification Society (CS)]]+  * [[https://tcs.wildapricot.org|The Classification Society (CS)]]
   * [[http://www.gfkl.org/|Gesellschaft für Klassifikation (GfKl)]]   * [[http://www.gfkl.org/|Gesellschaft für Klassifikation (GfKl)]]
   * [[http://gsda.gr/|Ελληνική Εταιρεία Ανάλυσης Δεδομένων (GSDA)]]   * [[http://gsda.gr/|Ελληνική Εταιρεία Ανάλυσης Δεδομένων (GSDA)]]
Line 10: Line 10:
   * Korean Classification Society (KCS)   * Korean Classification Society (KCS)
   * Moroccan Classification Society   * Moroccan Classification Society
-  * [[http://www.sastat.org.za/mdag-0 | Multivariate Data Analysis Group of the South African Statistical Association (SASA-MDAG)]]+  * [[http://www.sastat.org.za/mdag| Multivariate Data Analysis Group of the South African Statistical Association (SASA-MDAG)]]
   * [[http://amyc.seio.es|Multivariate Statistics and Classification Group of the Spanish Society of Statistics and Operations Research (SEIO-AMyC)]]   * [[http://amyc.seio.es|Multivariate Statistics and Classification Group of the Spanish Society of Statistics and Operations Research (SEIO-AMyC)]]
   * [[http://skad.edu.pl/|Sekcja Klasyfikacji i Analizy Danych PTS (SKAD)]]   * [[http://skad.edu.pl/|Sekcja Klasyfikacji i Analizy Danych PTS (SKAD)]]
   * [[http://www.cimpa.ucr.ac.cr/socccad/socccad.html|Sociedad Centroamericana y del Caribe de Clasificación y Análisis de Datos (SoCCCAD)]]   * [[http://www.cimpa.ucr.ac.cr/socccad/socccad.html|Sociedad Centroamericana y del Caribe de Clasificación y Análisis de Datos (SoCCCAD)]]
-  * [[http://dssm.unipa.it/cladag/?lang=en|Società Italiana di Statistica (SIS-CLADAG)]]+  * [[http://cladag.it|Classification and Data Analysis Group of the Italian Statistical Society (ClaDAG-SIS)]]
   * [[http://www.sfc-classification.net/|Société Francophone de Classification (SFC)]]   * [[http://www.sfc-classification.net/|Société Francophone de Classification (SFC)]]
   * [[http://www.stat-d.si/|Statistično društvo Slovenije (SdS)]]   * [[http://www.stat-d.si/|Statistično društvo Slovenije (SdS)]]
member_societies.txt · Last modified: 2022/02/16 09:59 by Andrzej Dudek